|
| | |
|
MESH |
¼±°æ | OPENING |
OPEN AREA | mm |
SWG |
3 | 1.8 |
15 | 6.667 | 62 |
3.5 |
1.8 | 15 |
5.457 | 57 |
4 |
1.8 | 15 |
4.550 | 51 |
1.6 |
16 | 4.750 |
56 | 1.4 |
17 | 4.950 |
61 | 1.2 |
18 | 5.150 |
66 | 1.0 |
19 | 5.350 |
71 | 0.9 |
20 | 5.450 |
74 | 5 |
1.6 | 16 |
3.480 | 47 |
1.4 |
17 | 3.680 |
52 | 1.2 |
18 | 3.880 |
58 | 1.0 |
19 | 4.080 |
65 | 0.9 |
20 | 4.180 |
68 | 0.8 |
21 | 4.280 |
71 | 6 |
1.4 | 17 |
2.833 | 45 |
1.2 |
18 | 3.033 |
51 | 1.0 |
19 | 3.233 |
58 | 0.9 |
20 | 3.333 |
62 | 0.8 |
21 | 3.433 |
66 | 0.7 |
22 | 3.533 |
70 | 0.6 |
23 | 3.633 |
74 | 7 |
1.8 | 15 |
5.457 | 57 |
1.0 | 19 |
2.629 | 52 |
0.9 |
20 | 2.729 |
57 | 0.8 |
21 | 2.829 |
61 | 0.7 |
22 | 2.929 |
65 | 0.6 |
23 | 3.029 |
70 | 8 |
1.2 | 18 |
1.975 | 39 |
1.0 |
19 | 2.175 |
47 | 0.9 |
20 | 2.275 |
51 | 0.8 |
21 | 2.375 |
56 | 0.7 |
22 | 2.475 |
61 | 0.6 |
23 | 2.575 |
66 | 0.55 |
24 | 2.625 |
68 | 0.5 |
25 | 2.675 |
71 | 0.45 |
26 | 2.725 |
74 | 8.5 |
1.0 | 19 | 1.988 |
44 | 9 |
1.0 | 19 | 1.822 |
42 | 0.8 |
21 | 2.022 |
51 | | |
| | | | |